How Many Democrats Versus Republicans in the House of Representatives
Political political party strength in U.S. states is the level of representation of the various political parties in the United states in each statewide elective role providing legislators to the state and to the U.S. Congress and electing the executives at the state (U.South. state governor) and national (U.South. President) level.
History [edit]
Throughout well-nigh of the 20th century, although the Republican and Democratic parties alternated in ability at a national level, some states were and then overwhelmingly dominated past i party that nomination was normally tantamount to election. This was particularly true in the Solid South, where the Democratic Party was dominant for the better part of a century, from the end of Reconstruction in the late 1870s, through the period of Jim Crow Laws into the 1960s. Conversely, the New England states of Vermont, Maine, and New Hampshire were dominated by the Republican Political party, equally were some Midwestern states like Iowa and North Dakota.
Nevertheless, in the 1970s and 1980s the increasingly bourgeois Republican Party gradually overtook the Democrats in the southeast. The Democrats' back up in the formerly Solid South had been eroded during the vast cultural, political and economic upheaval that surrounded the 1960s. By the 1990s, the Republican Party had completed the transition into the southeast'due south dominant political party, despite typically having fewer members due to the prevalence of Republican voting generational Democrats. In New England, the reverse trend occurred; the onetime Republican strongholds of Maine and Vermont became solidly Democratic, as did formerly Republican areas of New Jersey, New York, and Connecticut.
Every bit of 2020[update], the majority of the overall number of seats held in the country legislatures has been switching between the two parties every few years. In the U.S. state legislative elections of 2010, the Republican party held an outright majority of iii,890 seats (53% of total) compared to the Autonomous party's iii,450 (47% of total) seats elected on a partisan ballot.[ane] Of the seven,382 seats in all of the state legislatures combined, independents and tertiary parties account for only 16 members, not counting the 49 members of the Nebraska Legislature, which is the only legislature in the nation to agree non-partisan elections to determine its members. Every bit a result of the 2010 elections, Republicans took command of an boosted 19 state legislative chambers, giving them majority control of both chambers in 25 states versus the Democrats' majority control of both chambers in only xvi states, with 8 states having split or inconclusive command of both chambers (non including Nebraska); previous to the 2010 elections, it was Democrats who controlled both chambers in 27 states versus the Republican party having total command in just 14 states, with eight states divided and Nebraska being nonpartisan.[ii]
Current party strength [edit]
Gallup [edit]
On December 17, 2020, Gallup polling plant that 31% of Americans identified equally Democrats, 25% identified as Republican, and 41% as Independent.[3] Additionally, polling showed that fifty% are either "Democrats or Democratic leaners" and 39% are either "Republicans or Republican leaners" when Independents are asked "practice you lean more to the Democratic Party or the Republican Party?"[3]
In 2018, the number of competitive states according to opinion polling dropped down to 10, the everyman number since 2008. From 2022 to 2018, New Hampshire, Nevada, and Pennsylvania moved from competitive to lean Democratic, while West Virginia, Louisiana, and Indiana moved from competitive to lean Republican, and Nebraska moved from lean Republican to competitive.[4]
Equally of 2018, Massachusetts was the most Autonomous state, with 56% of residents identifying as Democrat, while but 27% of residents identified as Republican. It is important to note, yet, that Washington D.C. (while non a state) has 3 electoral votes and 76% of residents identify as Democrats, while six% identify every bit Republicans. Wyoming was the most Republican state, with 59% of residents identifying as Republican, and but 25% of residents identifying as Democratic.[4]
Number of U.S. States | ||||||
---|---|---|---|---|---|---|
Yr | Solid Dem | Lean Dem | Competitive | Lean GOP | Solid GOP | Internet Dem |
2008 | 29 | half dozen | x | 1 | 4 | +30 |
2009 | 23 | 10 | 12 | 1 | four | +28 |
2010 | 13 | 9 | 18 | 5 | 5 | +12 |
2011 | xi | seven | 15 | 7 | x | +1 |
2012 | 13 | 6 | 19 | iii | 9 | +7 |
2013 | 12 | five | nineteen | 2 | 12 | +3 |
2014 | xi | 6 | 18 | five | x | +2 |
2015 | 11 | three | 16 | viii | 12 | −six |
2016 | 13 | ane | fifteen | 7 | xiv | −7 |
2017 | 15 | iv | 15 | 3 | 13 | +iii |
2018 | 14 | 8 | 10 | 5 | thirteen | +4 |
Cook Partisan Voting Alphabetize (PVI) [edit]
Another metric measuring party preference is the Cook Partisan Voting Index (PVI). Cook PVIs are calculated by comparison a state's average Democratic Party or Republican Party share of the 2-party presidential vote in the past 2 presidential elections to the nation'due south average share of the same. PVIs for the states over time tin be used to bear witness the trends of U.S. states towards, or away from, one party or the other.[5]
Voter registration and land political command [edit]
The state Democratic or Republican Party controls the governorship, the land legislative houses, and U.S. Senate representation. Nebraska's legislature is unicameral, i.e., it has but ane legislative house and is officially non-partisan, though party affiliation still has an unofficial influence on the legislative process.
The simplest measure of party force in a land voting population is the amalgamation totals from voter registration (from the websites of the Secretaries of State or state Boards of Elections) for the 30 states and the District of Columbia as of 2019[update] that permit registered voters to signal a political party preference when registering to vote. 20 states (mostly in the South, Midwest, and Northwest) practise not include political party preference with voter registration: Alabama, Arkansas, Georgia, Hawaii, Illinois, Indiana, Michigan, Minnesota, Mississippi, Missouri, Montana, North Dakota, Ohio, South Carolina, Tennessee, Texas, Vermont, Virginia, Washington and Wisconsin. The party affiliations in the party command table are obtained from state party registration figures where indicated.[half-dozen] Merely Wyoming has a majority of registered voters identifying themselves every bit Republicans; two states accept a bulk of registered voters identifying themselves as Democrats: Maryland and Kentucky (since 2010, Louisiana, Pennsylvania and Due west Virginia have all seen their Autonomous bulk slip to pluralities).
For those states that do not allow for registration by party, Gallup'south annual polling of voter party identification past state is the side by side best metric of party strength in the U.South. states. The partisan figures in the tabular array for the 20 states that don't register voters by political party come from Gallup'southward poll.
Party proper noun | Total |
---|---|
Democratic | 48,019,985 |
Republican | 35,732,180 |
Independent | 34,699,567 |
American Independent | 715,712 |
Libertarian | 710,123 |
Independence Political party of New York | 388,779 |
Green | 240,198 |
Independent Political party of Florida | 195,333 |
Independent Political party of Oregon | 134,996 |
Constitution | 131,901 |
Independent Party of Louisiana | 110,653 |
Peace & Freedom | 110,576 |
Independent American Political party | 58,331 |
Working Families | 55,352 |
United Contained | 20,976 |
Alaskan Independence | 18,983 |
Common Sense Political party | 17,322 |
New Jersey Conservative | sixteen,104 |
Independent Party of Delaware | ix,807 |
Socialist Party U.s. | 9,198 |
Natural Law | half-dozen,549 |
Reform | five,900 |
Women's Equality | iv,468 |
Blessing Voting | four,046 |
Independent American Political party of New Mexico | 3,889 |
Unity | iii,215 |
Better for America | 3,180 |
Oregon Progressive | two,928 |
Working Class | 2,693 |
United Utah | 2,285 |
Party for Socialism and Liberation | ane,369 |
Bread and Roses | 1,127 |
Environmental Party | 1,108 |
U.S. state party control as of January 2022 [edit]
| This department needs to be updated. The reason given is: House limerick and notes referring to vacancies are out of engagement. (January 2021) |
Land | 2020 presidential election | Governor | State Senate | State Firm | Senior U.S. Senator | Inferior U.S. Senator | U.S. House of Representatives | Party registration or identification (% as of 2020[update]) |
---|---|---|---|---|---|---|---|---|
Alabama | Republican | Republican | Republican 27–8 | Republican 77–28 | Republican | Republican | Republican 6–1 | Republican 52–35[a] |
Alaska | Republican | Republican | Republican 13–7 | Coalition 23–17[b] | Republican | Republican | Republican | Republican 24–13[c] [nine] |
Arizona | Autonomous | Republican | Republican 16–14 | Republican 31–29 | Autonomous | Democratic | Democratic five–4 | Republican 35–33[c] [10] |
Arkansas | Republican | Republican | Republican 28–7 | Republican 77–23 | Republican | Republican | Republican 4 | Republican 48–35[a] |
California | Democratic | Democratic | Autonomous 31–ix | Democratic 59–19–1 | Autonomous | Democratic | Democratic 42–11 | Democratic 45–24[c] [11] |
Colorado | Autonomous | Democratic | Democratic twenty–fifteen | Democratic 41–24 | Autonomous | Democratic | Democratic 4–three | Democratic 30–28[c] [12] |
Connecticut | Democratic | Democratic | Democratic 24–12 | Democratic 97–54 | Autonomous | Democratic | Democratic 5 | Democratic 37–21[c] [13] |
Delaware | Democratic | Democratic | Democratic 14–7 | Democratic 26–15 | Democratic | Democratic | Democratic | Democratic 48–28[c] [xiv] |
Florida | Republican | Republican | Republican 24–sixteen | Republican 78–42 | Republican | Republican | Republican xvi–x–1[d] | Republican 36–35[c] [15] |
Georgia | Democratic | Republican | Republican 34–22 | Republican 103–77 | Autonomous | Democratic | Republican 8-6 | Democratic 43–42[a] |
Hawaii | Democratic | Democratic | Democratic 24–1 | Democratic 47–iv | Autonomous | Democratic | Democratic 2 | Democratic 54–29[a] |
Idaho | Republican | Republican | Republican 28–7 | Republican 58–12 | Republican | Republican | Republican 2 | Republican 54-14[c] [16] |
Illinois | Democratic | Autonomous | Democratic 41–18 | Democratic 73–45 | Democratic | Democratic | Democratic xiii–five | Democratic 50–34[a] |
Indiana | Republican | Republican | Republican 39–11 | Republican 71–29 | Republican | Republican | Republican vii–2 | Republican 46–38[a] |
Iowa | Republican | Republican | Republican 32–eighteen | Republican 59–41 | Republican | Republican | Republican 3–1 | Democratic 33–32[c] [17] |
Kansas | Republican | Democratic | Republican 29–11[d] | Republican 86–39 | Republican | Republican | Republican three–1 | Republican 44–25[c] [18] |
Kentucky | Republican | Democratic | Republican 30–viii | Republican 75–25 | Republican | Republican | Republican five–1 | Democratic 48–43[c] [19] |
Louisiana | Republican | Democratic | Republican 27–12 | Republican 68–35–2[d] | Republican | Republican | Republican five–1 | Autonomous xl–37[c] [twenty] |
Maine | Democratic/ Republican (second District) | Autonomous | Democratic 22–13 | Democratic 80–67–four[d] | Republican | Independent[due east] | Autonomous 2 | Autonomous 33–27[c] [21] |
Maryland | Democratic | Republican | Democratic 32–15 | Democratic 99–42 | Democratic | Democratic | Autonomous 7-1 | Autonomous 55–25[c] [22] |
Massachusetts | Autonomous | Republican | Democratic 37–three | Autonomous 129–xxx–1[d] | Democratic | Democratic | Democratic ix | Democratic 33–ten[c] [23] |
Michigan | Democratic | Autonomous | Republican 22–16 | Republican 58–52 | Autonomous | Democratic | Tied 7–7 | Autonomous 45–39[a] |
Minnesota | Democratic | Democratic | Republican 34–31–two | Autonomous seventy–64 | Democratic | Democratic | Tied 4–4 | Democratic 46–38[a] |
Mississippi | Republican | Republican | Republican 36–xvi | Republican 75–44–3[d] | Republican | Republican | Republican 3–1 | Republican 48–36[a] |
Missouri | Republican | Republican | Republican 24–ten | Republican 116–47 | Republican | Republican | Republican 6–2 | Republican 47–38[a] |
Montana | Republican | Republican | Republican 31–19 | Republican 67–33 | Democratic | Republican | Republican | Republican 46–39[a] |
Nebraska | Republican/ Democratic (2nd District) | Republican | Unicameral Nonpartisan Legislature[f](De facto Republican 32–17) | Republican | Republican | Republican 3 | Republican 48–thirty[c] [24] | |
Nevada | Democratic | Democratic | Democratic 12–9 | Democratic 26–16 | Autonomous | Democratic | Autonomous iii–1 | Democratic 39–33[c] [25] |
New Hampshire | Democratic | Republican | Republican xiv–ten | Republican 213–187 | Democratic | Democratic | Autonomous two | Democratic 32–30[c] [26] |
New Jersey | Democratic | Autonomous | Democratic 24–sixteen | Democratic 46–34 | Autonomous | Democratic | Democratic 10-ii | Autonomous 38–22[c] [27] |
New United mexican states | Democratic | Autonomous | Democratic 26–15-1[g] | Democratic 45–25 | Democratic | Democratic | Democratic ii–i | Democratic 46–thirty[c] [31] |
New York | Democratic | Democratic | Democratic 43–20 | Autonomous 106–43–1[d] | Democratic | Democratic | Democratic 19–8 | Autonomous 51-22[c] [32] |
North Carolina | Republican | Democratic | Republican 28–22 | Republican 69–51 | Republican | Republican | Republican 9–5 | Autonomous 36–30[c] [33] |
North Dakota | Republican | Republican | Republican 40–7 | Republican 80–14 | Republican | Republican | Republican | Republican 55-30[a] |
Ohio | Republican | Republican | Republican 25–eight | Republican 64–35 | Democratic | Republican | Republican 12–iv | Republican 45–41[a] |
Oklahoma | Republican | Republican | Republican 39–9 | Republican 82–19 | Republican | Republican | Republican v | Republican 48–35[c] [34] |
Oregon | Democratic | Democratic | Autonomous 18–12 | Democratic 37–23 | Democratic | Democratic | Autonomous iv–ane | Democratic 35–25[c] [35] |
Pennsylvania | Democratic | Democratic | Republican 28–21–i | Republican 112–90 | Autonomous | Republican | Tied 9–nine | Autonomous 48–38[c] [36] |
Rhode Island | Autonomous | Democratic | Democratic 33–5 | Democratic 65–10 | Democratic | Democratic | Democratic 2 | Democratic 36–eleven[c] [37] |
South Carolina | Republican | Republican | Republican 30–sixteen | Republican 81–43 | Republican | Republican | Republican 6–1 | Republican 47-37[a] |
South Dakota | Republican | Republican | Republican 32–3 | Republican 62–viii | Republican | Republican | Republican | Republican 48–28[c] [38] |
Tennessee | Republican | Republican | Republican 27–6 | Republican 73–26 | Republican | Republican | Republican vii–two | Republican 48–35[a] |
Texas | Republican | Republican | Republican eighteen–13 | Republican 83–67 | Republican | Republican | Republican 23–13 | Republican 42–39[a] |
Utah | Republican | Republican | Republican 23–6 | Republican 58–17 | Republican | Republican | Republican 4 | Republican 51–xv[c] [39] |
Vermont | Democratic | Republican | Democratic 21–7–2[d] | Democratic 93–45–7–5[d] | Democratic | Independent[eastward] | Autonomous | Democratic 55–30[a] |
Virginia | Democratic | Republican | Democratic 21–eighteen[d] | Republican 52–48 | Autonomous | Autonomous | Democratic 7–iv | Democratic 46–39[a] |
Washington | Democratic | Democratic | Autonomous 28–21 | Democratic 57–41 | Democratic | Democratic | Democratic 7–3 | Democratic 50–35[a] |
W Virginia | Republican | Republican | Republican 23–xi | Republican 76–24 | Autonomous | Republican | Republican 3 | Republican 37–35[c] [40] |
Wisconsin | Democratic | Democratic | Republican 21–12 | Republican 61–38 | Republican | Democratic | Republican five–3 | Even 43–43[a] |
Wyoming | Republican | Republican | Republican 28–two | Republican 51–vii–1–1 | Republican | Republican | Republican | Republican 70–16[c] [41] |
Totals | |||||
---|---|---|---|---|---|
Presidency (after 2022 Election) | U.Southward. Senate (after 2020-21 Elections) | U.South. Business firm of Representatives (November 2020) | Governor (afterwards 2022 Elections) | Majority in State Senate (after 2022 Elections) | Majority in State House (afterward 2022 Elections) |
Democratic 306–232 | Democratic fifty–50[e] | Autonomous 221–212-ii[d] | Republican 28-22 | Republican 32–18 | Republican thirty–xviii–i[d] |
- ^ a b c d e f g h i j m l m n o p q r southward t Indicated partisan breakup numbers are from the Political party Identification by Land figures for 2022 from Gallup polling (notation: Gallup figures accept been rounded to two pregnant figures on the supposition that figures from polling are less authentic than registration-by-party figures).[8]
- ^ The Alaska Business firm of Representatives is controlled past a coalition of 15 Democrats, half-dozen Republicans and two Independents.
- ^ a b c d due east f g h i j chiliad l m n o p q r southward t u v w 10 y z aa ab air conditioning ad Indicated partisan breakdown numbers are from the registration-past-party figures ("agile" registered voters, when applicative) from that state'southward registered voter statistics (early 2022 political party registration figures provided whenever possible).
- ^ a b c d e f g h i j g l Vacancy
- ^ a b c Senators Bernie Sanders (I-VT) and Angus King (I-ME) are independents; however, they conclave with Senate Democrats and, every bit such, are included in that party's total number of Senators for the purposes of calculating partisan breakdown in this article.
- ^ While the Nebraska Legislature is technically non-partisan, the majority of its Senators are de facto Republicans.
- ^ Country Sen. Jacob Candelaria (I-Albuquerque Commune 26) left the Autonomous Party of New Mexico to annals as an Contained on December 6, 2021.[28] [29] [30]
Party strength past region [edit]
Local and regional political circumstances frequently influence political party strength.
State government [edit]
Governor | Governors and Legislatures |
---|---|
|
|
Presidential election results and congressional delegations [edit]
Results of the 2022 Presidential ballot:
Current standings in the U.Due south. Senate and in the U.Due south. House as of the 117th Congress:
Historical party strength [edit]
Number of land legislatures controlled by each party.[43]
Yr | Democrats | Republicans | Separate |
---|---|---|---|
1938 | 21 | 19 | 6 |
1940 | 21 | 17 | 8 |
1942 | 19 | 24 | 3 |
1944 | xix | 24 | iii |
1946 | 17 | 25 | 4 |
1948 | nineteen | 16 | 11 |
1950 | 19 | 21 | 6 |
1952 | 16 | 26 | four |
1954 | 19 | twenty | seven |
1956 | 22 | nineteen | 5 |
1958 | 30 | 7 | 11 |
1960 | 27 | 15 | half-dozen |
1962 | 25 | 17 | vi |
1964 | 32 | 6 | ten |
1966 | 23 | 16 | 9 |
1968 | 20 | 20 | 8 |
1970 | 23 | 16 | 9 |
1972 | 26 | xvi | 7 |
1974 | 37 | 4 | 8 |
1976 | 35 | four | 10 |
1978 | 31 | 11 | seven |
1980 | 29 | 15 | 5 |
1982 | 34 | xi | 4 |
1984 | 26 | 11 | 12 |
1986 | 28 | 9 | 12 |
1988 | 29 | 8 | 12 |
1990 | 30 | half dozen | 13 |
1992 | 25 | 8 | sixteen |
1994 | xviii | 19 | 12 |
1996 | twenty | eighteen | eleven |
1998 | 20 | 17 | 12 |
2000 | 16 | 18 | 15 |
2002 | 18 | 17 | 14 |
2003 | 16 | 21 | 12 |
2004 | 17 | 21 | eleven |
2005 | twenty | 20 | 9 |
2007 | 24 | xvi | 9 |
2008 | 23 | 15 | 12 |
2009 | 27 | fifteen | eight |
2010 | 27 | xv | 8 |
2011 | 15 | 27 | 8 |
2012 | 15 | 29 | 6 |
2013 | 17 | 28 | 5 |
2014 | 17 | 28 | 5 |
2015 | xi | 31 | viii |
2016 | 11 | 31 | 8 |
2017 | 12 | 32 | 6 |
2018 | 13 | 32 | 5 |
2019 | eighteen | 30 | two |
2020 | 19 | 29 | 2 |
2021 | xviii | 30 | 2 |
State governorships controlled by each party.[43]
Yr | Democrats | Republicans | Contained |
---|---|---|---|
1922 | 26 | 22 | |
1923 | 27 | 21 | |
1924 | 23 | 25 | |
1926 | 20 | 28 | |
1927 | nineteen | 29 | |
1928 | 16 | 32 | |
1930 | 24 | 22 | two |
1931 | 26 | 20 | ii |
1932 | 36 | 10 | 2 |
1934 | 37 | 9 | 2 |
1936 | 38 | 7 | 3 |
1937 | 39 | half-dozen | 3 |
1938 | 29 | 19 | |
1940 | 28 | 20 | |
1942 | 24 | 24 | |
1943 | 22 | 26 | |
1944 | 25 | 23 | |
1946 | 23 | 25 | |
1947 | 24 | 24 | |
1948 | 28 | 20 | |
1950 | 22 | 26 | |
1952 | 18 | 30 | |
1953 | nineteen | 29 | |
1954 | 27 | 21 | |
1956 | 28 | 20 | |
1958 | 35 | 15 | |
1960 | 34 | 16 | |
1962 | 34 | 16 | |
1964 | 33 | 17 | |
1966 | 25 | 25 | |
1967 | 24 | 26 | |
1968 | 19 | 31 | |
1969 | 18 | 32 | |
1970 | 29 | 21 | |
1971 | 30 | 20 | |
1972 | 31 | 19 | |
1973 | 32 | 18 | |
1974 | 36 | 13 | 1 |
1976 | 37 | 12 | one |
1978 | 32 | 18 | |
1979 | 31 | 19 | |
1980 | 27 | 23 | |
1982 | 34 | 16 | |
1983 | 35 | 15 | |
1984 | 34 | xvi | |
1986 | 26 | 24 | |
1988 | 28 | 22 | |
1989 | 29 | 21 | |
1990 | 28 | 20 | 2 |
1992 | 30 | 18 | two |
1993 | 29 | 19 | two |
1994 | xix | 30 | one |
1995 | 18 | 31 | 1 |
1996 | 17 | 32 | i |
1998 | 17 | 31 | 2 |
1999 | 18 | thirty | two |
2000 | 19 | 29 | two |
2001 | 21 | 27 | ii |
2002 | 24 | 26 | |
2004 | 22 | 28 | |
2006 | 28 | 22 | |
2008 | 29 | 21 | |
2009 | 26 | 24 | |
2010 | 26 | 23 | 1 |
2011 | 20 | 29 | 1 |
2012 | 20 | 29 | 1 |
2013 | 20 | 30 | |
2014 | 21 | 29 | |
2015 | eighteen | 31 | i |
2016 | 18 | 31 | 1 |
2017 | 15 | 34 | one |
2018 | 16 | 33 | 1 |
2019 | 23 | 27 | |
2020 | 24 | 26 | |
2021 | 23 | 27 | |
2022 | 22 | 28 |
Country government full or carve up control, by party.
Year | Democrats | Republicans | Split up |
---|---|---|---|
1977 | 27 | 1 | 22 |
1978 | 27 | i | 22 |
1979 | xix | 5 | 26 |
1980 | 18 | v | 27 |
1981 | 16 | 8 | 26 |
1982 | sixteen | 8 | 26 |
1983 | 24 | 4 | 22 |
1984 | 24 | 4 | 22 |
1985 | 17 | iv | 29 |
1986 | 17 | 4 | 29 |
1987 | 15 | 7 | 28 |
1988 | 14 | 6 | xxx |
1989 | xv | 5 | thirty |
1990 | 16 | 5 | 29 |
1991 | 16 | 3 | 31 |
1992 | fifteen | 3 | 32 |
1993 | eighteen | 3 | 29 |
1994 | xvi | iv | 30 |
1995 | 8 | 15 | 27 |
1996 | six | 14 | 30 |
1997 | five | 12 | 33 |
1998 | v | 13 | 32 |
1999 | 8 | 15 | 27 |
2000 | nine | 16 | 25 |
2001 | viii | fourteen | 28 |
2002 | ix | 12 | 29 |
2003 | 8 | 12 | thirty |
2004 | eight | 12 | 30 |
2005 | viii | 12 | xxx |
2006 | 8 | 12 | thirty |
2007 | 15 | 10 | 25 |
2008 | 14 | 10 | 26 |
2009 | eighteen | 10 | 22 |
2010 | 17 | 10 | 23 |
2011 | 11 | 22 | 17 |
2012 | 11 | 24 | xv |
2013 | xiii | 25 | 12 |
2014 | 13 | 24 | 13 |
2015 | 7 | 24 | nineteen |
2016 | 7 | 23 | twenty |
2017 | 5 | 25 | 20 |
2018 | vii | 25 | 18 |
2019 | 14 | 22 | 14 |
2020 | fifteen | 21 | 14 |
2021 | 15 | 23 | 12 |
References [edit]
- ^ "Republicans Exceed Expectations in 2010 State Legislative Elections". National Briefing of Land Legislatures. November three, 2010. Retrieved 2014-12-03 .
- ^ Hansen, Karen (December 2010). "Ruby Tide: December 2010 – A GOP wave washed over country legislatures on Election Day". National Conference of State Legislatures. Retrieved 2014-12-03 .
- ^ a b "Gallup Historical Trends: Political party Affiliation". Gallup News. September twenty, 2007. Retrieved 2020-05-14 .
In politics, as of today, exercise you consider yourself a Republican, a Democrat or an contained?
- ^ a b c Inc, Gallup (Feb 22, 2019). "Autonomous States Exceed Republican States past Four in 2018". Gallup.com . Retrieved 2019-10-20 .
- ^ "Partisan Voter Alphabetize past State, 1994–2014" (PDF). The Cook Political Report. 2013. Archived from the original (PDF) on 2014-11-27. Retrieved 2014-12-23 .
- ^ For example, for earlier 2022 registration figures, run into: Blumenthal, Marker; Edwards-Levy, Ariel (May 27, 2014). "HUFFPOLLSTER: A State-Past-State Guide To Political party Registration". Huffington Mail service . Retrieved 2014-12-23 . .
- ^ Winger, Richard (December 1, 2021). "Chart on Page Five". Ballot Access News. 37 (7): 3, 5.
- ^ Jones, Jeffrey K (February 22, 2019). "Democratic States Exceed Republican States by Four in 2018". Gallup.com (Press release). Gallup. Retrieved 2020-05-25 .
- ^ "Number of Registered Voters by Party Within Precinct". State of Alaska – Division of Elections. May three, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration & Historical Ballot Data". Arizona Department of State – Office of the Secretarial assistant of Country. April 1, 2020. Retrieved 2020-05-25 .
{{cite spider web}}
: CS1 maint: engagement and year (link) - ^ "Registration by County". Report of Registration - Feb 18, 2020 (PDF). Sacramento, Calif.: California Secretarial assistant of Land. Feb 18, 2020. p. 11. Retrieved 2020-05-20 – via http://www.sos.ca.gov/elections/voter-registration/voter-registration-statistics/. CS1 maint: engagement and year (link)
- ^ "Total Registered Voters Past Party Affiliation and Status" (PDF). Colorado Secretary of State. May one, 2020. Retrieved 2014-12-xx – via http://www.sos.country.co.us/pubs/elections/VoterRegNumbers/VoterRegNumbers.html.
- ^ "Registration and Party Enrollment Statistics every bit of Oct 29, 2019" (PDF). Connecticut Secretary of Country. Oct 29, 2019. Retrieved 2020-05-25 – via https://portal.ct.gov/SOTS/Election-Services/Statistics-and-Information/Statistics-and-Data.
- ^ "Voter Registration Totals past Political Party". State of Delaware – Office of the State Election Commissioner. May one, 2020. Retrieved 2020-05-25 – via http://elections.delaware.gov/services/candidate/regtotals.shtml.
- ^ "Voter Registration Statistics – By Party Affiliation". Florida Division of Elections. March 31, 2020. Retrieved 2020-05-25 .
- ^ Idaho Secretary of Country - Voter Registration Totals, June 2020
- ^ "Voter Registration Totals - County" (PDF). Iowa Secretary of State. May i, 2020. Retrieved 2020-05-25 – via https://sos.iowa.gov/elections/voterreg/regstat.html.
- ^ "2018 General Election – Certified Voter Registration and Party Affiliation Numbers" (XLSX). State of Kansas – Function of the Secretary of State. Oct 2018. Retrieved 2020-05-25 – via https://sos.kansas.gov/elections/election-statistics/.
- ^ "Voter Registration Statistics Written report" (PDF). Commonwealth of Kentucky – State Board of Elections. May xv, 2020. Retrieved 2020-05-25 – via https://elect.ky.gov/Resources/Pages/Registration-Statistics.aspx.
- ^ "Statewide Written report of Registered Voters" (PDF). Louisiana Secretarial assistant of State. May one, 2020. Retrieved 2020-05-25 – via http://world wide web.sos.la.gov/ElectionsAndVoting/Pages/RegistrationStatisticsStatewide.aspx.
- ^ "Registered and Enrolled Voters - Statewide" (PDF). State of Maine – Department of the Secretary of State – Agency of Corporations, Elections and Commissions. Dec 9, 2019. Retrieved 2020-05-25 – via https://world wide web.maine.gov/sos/cec/elec/data/index.html.
- ^ "Maryland State Board of Elections Summary of Voter Registration Activity Study" (PDF). Maryland.gov – The State Lath of Elections. April 2020. Retrieved 2020-05-25 – via https://elections.maryland.gov/voter_registration/stats.html.
- ^ "Enrollment Breakup every bit of 02/12/2020" (PDF). The Democracy of Massachusetts. February 12, 2020. Retrieved 2020-05-25 – via https://world wide web.sec.country.ma.united states/ele/eleregistrationstats/registrationstats.htm.
- ^ "VR Statistics Count Report – Count of Registrants Eligible to Vote" (PDF). Nebraska Secretary of Land. May ane, 2020. Retrieved 2020-05-25 – via https://sos.nebraska.gov/elections/voter-registration-statistics.
- ^ "April 2022 Voter Registration Statistics" (PDF). Nevada Secretary of Country. April 30, 2020. Retrieved 2020-05-25 – via https://world wide web.nvsos.gov/sos/elections/voters/2020-statistics.
- ^ "Party Registration/Names on Checklist History". State of New Hampshire – Secretary of State – Elections Sectionalization. April one, 2020. Retrieved 2020-05-25 .
- ^ "Statewide Voter Registration Summary" (PDF). State of New Bailiwick of jersey – Section of Land. May 1, 2020. Retrieved 2014-12-xx – via https://nj.gov/land/elections/election-data-svrs.shtml. CS1 maint: appointment and yr (link)
- ^ Lyman, Andy. "Sen. Jacob Candelaria leaves Dem party, registers as turn down to state". Las Cruces Sunday-News . Retrieved 2021-12-ten .
- ^ Simonich, Milan. "Politics of rage: Outspoken New Mexico senator affirms independent streak". Santa Fe New Mexican . Retrieved 2021-12-10 .
- ^ "Sen. Jacob Candelaria changes party affiliation". KRQE NEWS xiii. December 7, 2021. Retrieved 2021-12-10 .
- ^ "New Mexico Voter Registration Statistics Statewide by County" (pdf). New United mexican states Secretary of Land. April 30, 2020. Retrieved 2020-05-25 – via https://www.sos.state.nm.united states/voting-and-elections/data-and-maps/voter-registration-statistics/.
- ^ "Enrollment by County" (XLSX). New York State – Board of Elections. February 21, 2020. Retrieved 2020-05-25 – via http://world wide web.elections.ny.gov/EnrollmentCounty.html.
- ^ "Voter Registration Statistics". Due north Carolina State Lath of Elections. May 23, 2020. Retrieved 2020-05-25 .
- ^ "Electric current Registration Statistics past Canton" (PDF). Oklahoma State Ballot Board. Jan fifteen, 2020. Retrieved 2020-05-25 – via http://www.ok.gov/elections/Voter_Info/Voter_Registration_Statistics/alphabetize.html.
- ^ "Voter Registration Statistics" (PDF). Oregon Secretary of State. May four, 2020. Retrieved 2020-05-25 – via http://sos.oregon.gov/elections/Pages/electionsstatistics.aspx.
- ^ "Voter registration statistics past canton" (XLSX). Pennsylvania Department of State. May 18, 2020. Retrieved 2020-05-25 – via https://www.dos.pa.gov/VotingElections/OtherServicesEvents/VotingElectionStatistics/Pages/VotingElectionStatistics.aspx.
- ^ "Registration Status of Voters in Rhode Island". Rhode Isle Department of State. May 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Tracking". Southward Dakota Secretary of State. May one, 2020. Retrieved 2020-05-25 .
- ^ Utah Current Voter Registration Statistics, October 26, 2020
- ^ "Voter Registration Totals" (PDF). West Virginia Secretary of State. April 30, 2020. Retrieved 2020-05-25 – via https://sos.wv.gov/elections/Pages/VoteRegTotals.aspx.
- ^ "Wyoming Voter Registration" (PDF). Wyoming Secretary of State. May 1, 2020. Retrieved 2020-05-25 – via https://sos.wyo.gov/elections/vrstats.aspx.
